| Global Biodiversity Information Facility database |
|
| ID_parent/000357 GBIF357478948 |
| Data provider | GBIF-Spain |
| Dataset | Fundación Carl Faust: Herbario del Jardí Botànic Marimurtra: HMIM |
| Catalog number | 4025-1 |
| Scientific name | Myosotis discolor Pers. |
| Name | Myosotis discolor |
| Author | Pers. |
| Kingdom | Botánica |
| Family | Boraginaceae |
| Genus | Myosotis |
| MAP | decimal latitude_longitude from gazetteer ••• 39.5_-8 |
| Maximum altitude in meters | 20 |
| Minimum altitude in meters | 20 |
| Country | Portugal |
| State or province | R |
| Collector | L. Clumy, F. Malha & G. Pedro |
| Locality | Benavente. Samora Correira, entre Porto Alto e Monte da Adema, ao crusamento da linha de c.f. Da Comp.ª das Lezirias com a estrada beira da linha |
| Date collected yyyy-mm-dd | 1943-03-17 |
| Basis of record | S |
| Determined by | M. Doncel |
| Record created yyyy-mm-dd | 2011-05-06 |
| Record modified yyyy-mm-dd | 2011-05-06 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |