| Global Biodiversity Information Facility database |
|
| ID_parent/000359 GBIF359329528 |
| Data provider | UK National Biodiversity Network |
| Dataset | Hertfordshire Biological Records Centre - Wildlife Site Surveys, Hertfordshire |
| Catalog number | 169672601 |
| Name | Acer platanoides |
| Latitude | 51.96132966611886 |
| Longitude | -0.34281366977875904 |
| MAP | decimal latitude_longitude ••• 51.96132966611886_-0.34281366977875904 |
| Latitude-longitude precision | 70.7 |
| Continent or ocean | Europe |
| Country | United Kingdom |
| Collector | David Laming;Jim Egginton;Neale Holmes-Smith;Paula Shipway |
| Locality | Tingley Wood, northern half |
| Date collected yyyy-mm-dd | 2010-05-28 |
| Basis of record | Occurrence |
| Determined by | Trevor James |
| Record created yyyy-mm-dd | 2011-05-16 |
| Record modified yyyy-mm-dd | 2012-07-27 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |