| Information on record GBIF359333087 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000359 GBIF359333087 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Hertfordshire Biological Records Centre - Wildlife Site Surveys, Hertfordshire | ||
| Catalog number | 169676160 | ||
| Name | |||
| Latitude | 51.766918919094124 | ||
| Longitude | -0.4629979224927799 | ||
| MAP | decimal latitude_longitude ••• 51.766918919094124_-0.4629979224927799 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Michael Pearson;Brenda Harold;Andrew Harris;Paula Shipway | ||
| Locality | Howe Grove | ||
| Date collected yyyy-mm-dd | 2010-06-01 | ||
| Basis of record | Occurrence | ||
| Determined by | Trevor James | ||
| Record created yyyy-mm-dd | 2011-05-16 | ||
| Record modified yyyy-mm-dd | 2012-07-27 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 359326931
|
359328160
|
359328387
|
359328660
|
359329528
|
359330549
|
359331240
|
359332142
|
359332813
|
359333087
|
359334377
|
359335071
|
359335792
|
359336307
|
359336736
|
359337197
|
359337676
| Discover Life | Search | Labels | Menu | Retrieve ID |