| Information on record GBIF359335071 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000359 GBIF359335071 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Hertfordshire Biological Records Centre - Wildlife Site Surveys, Hertfordshire | ||
| Catalog number | 169678144 | ||
| Name | |||
| Latitude | 51.762445052013305 | ||
| Longitude | -0.33271587871721314 | ||
| MAP | decimal latitude_longitude ••• 51.762445052013305_-0.33271587871721314 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Barry Tranter;Sarah Postlethwaite | ||
| Locality | Bernards Heath, Bernards Heath | ||
| Date collected yyyy-mm-dd | 2006-06-06 | ||
| Basis of record | Occurrence | ||
| Determined by | Trevor James | ||
| Record created yyyy-mm-dd | 2011-05-16 | ||
| Record modified yyyy-mm-dd | 2012-07-27 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 359326931
|
359328160
|
359328387
|
359328660
|
359329528
|
359330549
|
359331240
|
359332142
|
359332813
|
359333087
|
359334377
|
359335071
|
359335792
|
359336307
|
359336736
|
359337197
|
359337676
| Discover Life | Search | Labels | Menu | Retrieve ID |