| Information on record GBIF367048257 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000367 GBIF367048257 | |||
| Data provider | Zoologisches Forschungsinstitut und Museum Alexander Koenig | ||
| Dataset | ZFMK Hymenoptera collection | ||
| Catalog number | ZFMK HYM 2010 6168 | ||
| Scientific name | Epeolus cruciger (Panzer, 1799) | ||
| Name | |||
| Family | Apidae | ||
| Genus | Epeolus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 51_9 | ||
| Country | Germany | ||
| Collector | Höppner | ||
| Locality | Genholt, Nordrhein-Westfalen | ||
| Date collected yyyy-mm-dd | 1939-08-28 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2011-06-17 | ||
| Record modified yyyy-mm-dd | 2011-10-13 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 237832545
|
237832546
|
237832547
|
237832548
|
345737473
|
367048255
|
367048256
|
367048257
|
367048258
|
367048259
|
367048260
|
367048261
|
367048262
|
79150489
|
79150490
|
79150491
|
79150492
|
79150493
| Discover Life | Search | Labels | Menu | Retrieve ID |