| Global Biodiversity Information Facility database |
|
| ID_parent/000368 GBIF368119502 |
| Data provider | National Biodiversity Data Centre |
| Dataset | The Flora of County Waterford |
| Catalog number | d940g2vp |
| Name | Acer platanoides |
| Author | L. |
| Latitude | 52.1570282100 |
| Longitude | -6.9925308700 |
| MAP | decimal latitude_longitude ••• 52.1570282100_-6.9925308700 |
| Latitude-longitude precision | 10000 |
| Continent or ocean | Europe |
| Country | Ireland |
| Collector | Green, Paul R. & Stephens, Mike L. |
| Locality | Dunmore East |
| Date collected yyyy-mm-dd | 2000-04-29 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2011-07-05 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |