Information on record GBIF370174958 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000370 GBIF370174958 | |||
Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
Dataset | Computarización de la colección de abejas (Hymenoptera: Apoidea) del Museo de Zoología Alfonso L. Herrera, de la Facultad de Ciencias de la UNAM | ||
Catalog number | 2086 | ||
Scientific name | Augochlora cordiaefloris Ckll., 1907 | ||
Name | ![]() | ||
Author | Ckll., 1907 | ||
Family | Halictidae | ||
Genus | Augochlora | ||
Latitude | 18.973 | ||
Longitude | -99.082 | ||
MAP | decimal latitude_longitude ••• 18.973_-99.082 | ||
Minimum altitude in meters | 1650 | ||
Country | México | ||
State or province | Morelos | ||
County | Tepoztlán | ||
Collector | Ismael Alejandro Hinojosa Díaz | ||
Locality | km 12, Autopista México-Cuautla | ||
Date collected yyyy-mm-dd | 1996-02-18 | ||
Basis of record | Colectado | ||
Determined by | Robert W. Brooks | ||
Record created yyyy-mm-dd | 2011-07-12 | ||
Record modified yyyy-mm-dd | 2013-02-05 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |