| Information on record GBIF370267744 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000370 GBIF370267744 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Computarización de la colección de abejas (Hymenoptera: Apoidea) del Museo de Zoología Alfonso L. Herrera, de la Facultad de Ciencias de la UNAM | ||
| Catalog number | 3016 | ||
| Scientific name | Heriades bruneri Titus, 1904 | ||
| Name | |||
| Author | Titus, 1904 | ||
| Family | Megachilidae | ||
| Genus | Heriades | ||
| Latitude | 18.973 | ||
| Longitude | -99.082 | ||
| MAP | decimal latitude_longitude ••• 18.973_-99.082 | ||
| Minimum altitude in meters | 1650 | ||
| Country | México | ||
| State or province | Morelos | ||
| County | Tepoztlán | ||
| Collector | Olivia Yáñez Ordóñez | ||
| Locality | km 12, Autopista México-Cuautla | ||
| Date collected yyyy-mm-dd | 1997-02-16 | ||
| Basis of record | Colectado | ||
| Determined by | Terry L. Griswold | ||
| Record created yyyy-mm-dd | 2011-07-13 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 370267661
|
370267744
|
370267761
|
370267848
|
370267867
|
370267877
|
370267884
|
370268402
|
370269976
| Discover Life | Search | Labels | Menu | Retrieve ID |