| Information on record GBIF370290836 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000370 GBIF370290836 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Computarización de la colección de abejas (Hymenoptera: Apoidea) del Museo de Zoología Alfonso L. Herrera, de la Facultad de Ciencias de la UNAM | ||
| Catalog number | 492 | ||
| Scientific name | Melitoma marginella (Cr., 1872) | ||
| Name | |||
| Author | (Cr., 1872) | ||
| Family | Apidae | ||
| Genus | Melitoma | ||
| Latitude | 18.932 | ||
| Longitude | -99.026 | ||
| MAP | decimal latitude_longitude ••• 18.932_-99.026 | ||
| Minimum altitude in meters | 1280 | ||
| Country | México | ||
| State or province | Morelos | ||
| County | Yautepec | ||
| Collector | Olivia Yáñez Ordóñez | ||
| Locality | km 21, Autopista México-Cuautla | ||
| Date collected yyyy-mm-dd | 1996-08-11 | ||
| Basis of record | Colectado | ||
| Determined by | Terry L. Griswold | ||
| Record created yyyy-mm-dd | 2011-07-13 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 370290790
|
370290836
|
370290928
|
370291950
|
370291951
|
370291965
|
370292004
|
370292012
|
370292047
|
370292058
|
370292070
| Discover Life | Search | Labels | Menu | Retrieve ID |