Information on record GBIF370314832 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000370 GBIF370314832 | |||
Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
Dataset | Computarización de la colección de abejas (Hymenoptera: Apoidea) del Museo de Zoología Alfonso L. Herrera, de la Facultad de Ciencias de la UNAM | ||
Catalog number | 1770 | ||
Scientific name | Svastra nitida (LaB., 1956) | ||
Name | ![]() | ||
Author | (LaB., 1956) | ||
Family | Apidae | ||
Genus | Svastra | ||
Latitude | 18.938 | ||
Longitude | -99.038 | ||
MAP | decimal latitude_longitude ••• 18.938_-99.038 | ||
Minimum altitude in meters | 1350 | ||
Country | México | ||
State or province | Morelos | ||
County | Tepoztlán | ||
Collector | Ismael Alejandro Hinojosa Díaz | ||
Locality | km 19.5, Autopista México-Cuautla | ||
Date collected yyyy-mm-dd | 1997-09-28 | ||
Basis of record | Colectado | ||
Determined by | Wallace E. LaBerge | ||
Record created yyyy-mm-dd | 2011-07-13 | ||
Record modified yyyy-mm-dd | 2013-02-05 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 370314233
|
370314268
|
370314278
|
370314318
|
370314362
|
370314477
|
370314485
|
370314531
|
370314691
|
370314832
|
370314840
|
370314850
Discover Life | Search | Labels | Menu | Retrieve ID |