| Information on record GBIF370323440 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000370 GBIF370323440 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Computarización de la colección de abejas (Hymenoptera: Apoidea) del Museo de Zoología Alfonso L. Herrera, de la Facultad de Ciencias de la UNAM | ||
| Catalog number | 886 | ||
| Scientific name | Trachusa pectinata Brooks & Griswold, 1988 | ||
| Name | |||
| Author | Brooks & Griswold, 1988 | ||
| Family | Megachilidae | ||
| Genus | Trachusa | ||
| Latitude | 18.938 | ||
| Longitude | -99.038 | ||
| MAP | decimal latitude_longitude ••• 18.938_-99.038 | ||
| Minimum altitude in meters | 1350 | ||
| Country | México | ||
| State or province | Morelos | ||
| County | Tepoztlán | ||
| Collector | Olivia Yáñez Ordóñez | ||
| Locality | km 19.5, Autopista México-Cuautla | ||
| Date collected yyyy-mm-dd | 1996-10-13 | ||
| Basis of record | Colectado | ||
| Determined by | Terry L. Griswold | ||
| Record created yyyy-mm-dd | 2011-07-13 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 370323095
|
370323440
|
370323516
|
370323524
|
370323576
|
370323584
|
370323722
| Discover Life | Search | Labels | Menu | Retrieve ID |