| Information on record GBIF370367932 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000370 GBIF370367932 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Consolidación y sistematización de las colecciones de referencia de peces y mamíferos marinos del ITESM Campus Guaymas | ||
| Catalog number | ITESM 79-33 / 3998 / B142 | ||
| Scientific name | Etropus peruvianus Hildebrand, 1946 | ||
| Name | |||
| Author | Hildebrand, 1946 | ||
| Family | Paralichthyidae | ||
| Genus | Etropus | ||
| Latitude | 27.9 | ||
| Longitude | -110.766 | ||
| MAP | decimal latitude_longitude ••• 27.9_-110.766 | ||
| Minimum altitude in meters | 9999.99 | ||
| Country | México | ||
| State or province | SONORA | ||
| County | EMPALME | ||
| Collector | Kevin Crean; et al. | ||
| Locality | México: Golfo de California; Sonora, Empalme, al S de Guaymas, (probablemente ca. a Guasimas) | ||
| Date collected yyyy-mm-dd | 1979-00-04 | ||
| Basis of record | Colectado | ||
| Determined by | Mussot | ||
| Record created yyyy-mm-dd | 2011-07-13 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 370359659
|
370362153
|
370362187
|
370367932
|
370367959
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |