| Information on record GBIF370584148 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000370 GBIF370584148 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Computarización de las colecciones de vertebrados terrestres de la Escuela Nacional de Ciencias Biológicas, IPN - Fases 2 | ||
| Catalog number | 38418 | ||
| Scientific name | Noctilio leporinus subsp. mastivus (Vahl, 1797) | ||
| Name | |||
| Author | (Vahl, 1797) | ||
| Kingdom | ANIMALIA | ||
| Family | Noctilionidae | ||
| Genus | Noctilio | ||
| Latitude | 19.391 | ||
| Longitude | -105.024 | ||
| MAP | decimal latitude_longitude ••• 19.391_-105.024 | ||
| Minimum altitude in meters | 20 | ||
| Country | MEXICO | ||
| State or province | JALISCO | ||
| County | HUERTA, LA | ||
| Collector | N. González R. | ||
| Locality | Emiliano Zapata; Playas El Faro, 0.5 km N, 6.4 km W | ||
| Date collected yyyy-mm-dd | 1994-11-20 | ||
| Basis of record | Colectado | ||
| Determined by | T. Álvarez & N. González R. | ||
| Determination date yyyy-mm-dd | 2005-07-02 00:00:00 | ||
| Record created yyyy-mm-dd | 2011-07-13 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 370580243
|
370583788
|
370583811
|
370583831
|
370583854
|
370583884
|
370583899
|
370584148
|
370584914
|
370584933
|
370584953
|
370584972
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |