| Information on record GBIF371073593 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000371 GBIF371073593 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Vertebrados terrestres del Corredor Biológico Sierra Madre del Sur, Chiapas, México | ||
| Catalog number | 6221 | ||
| Scientific name | Noctilio leporinus subsp. mastivus (Vahl, 1797) | ||
| Name | |||
| Author | (Vahl, 1797) | ||
| Kingdom | Animalia | ||
| Family | Noctilionidae | ||
| Genus | Noctilio | ||
| Latitude | 16.045 | ||
| Longitude | -93.655 | ||
| MAP | decimal latitude_longitude ••• 16.045_-93.655 | ||
| Country | MEXICO | ||
| State or province | CHIAPAS | ||
| County | TONALA | ||
| Collector | González-B., C. | ||
| Locality | Río Ensenada, 11 Km SSE | ||
| Date collected yyyy-mm-dd | 1962-05-14 | ||
| Basis of record | Colectado | ||
| Determined by | González-B., C. | ||
| Determination date yyyy-mm-dd | 1962-05-14 00:00:00 | ||
| Record created yyyy-mm-dd | 2011-07-13 | ||
| Record modified yyyy-mm-dd | 2013-02-04 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 371073519
|
371073562
|
371073593
|
371073609
|
371074065
|
371074074
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |