| Information on record GBIF371262701 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000371 GBIF371262701 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Actualización de la base de datos del proyecto H278 Apoidea (Hymenoptera) del Valle de Zapotitlán de las Salinas, Puebla | ||
| Catalog number | 1000000188 | ||
| Scientific name | Pseudaugochlora graminea Fabricius, 1804 | ||
| Name | |||
| Author | Fabricius, 1804 | ||
| Kingdom | ANIMALIA | ||
| Family | Halictidae | ||
| Genus | Pseudaugochlora | ||
| Latitude | 18.306 | ||
| Longitude | -97.539 | ||
| MAP | decimal latitude_longitude ••• 18.306_-97.539 | ||
| Minimum altitude in meters | 1620 | ||
| Country | MEXICO | ||
| State or province | PUEBLA | ||
| County | ZAPOTITLAN | ||
| Collector | Mariana Cuautle | ||
| Locality | San Martin F | ||
| Date collected yyyy-mm-dd | 1996-08-31 | ||
| Basis of record | Colectado | ||
| Determined by | Michael S. Engel | ||
| Determination date yyyy-mm-dd | 1997-11-17 00:00:00 | ||
| Record created yyyy-mm-dd | 2011-07-14 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 371260818
|
371260841
|
371262443
|
371262571
|
371262596
|
371262621
|
371262634
|
371262663
|
371262690
|
371262701
|
371262728
|
371262750
|
371262770
|
371262790
|
371263309
|
371263330
|
371264358
|
371269522
| Discover Life | Search | Labels | Menu | Retrieve ID |