| Global Biodiversity Information Facility database |
|
| ID_parent/000372 GBIF372779040 |
| Data provider | National Biodiversity Data Centre |
| Dataset | BSBI tetrad data for Ireland |
| Catalog number | 386167 |
| Name | Rosa multiflora |
| Author | Thunb. |
| Latitude | 54.5483555400 |
| Longitude | -7.1508341700 |
| MAP | decimal latitude_longitude ••• 54.5483555400_-7.1508341700 |
| Latitude-longitude precision | 10000 |
| Continent or ocean | Europe |
| Country | Ireland |
| Collector | Data held by the BSBI |
| Locality | Data held by the BSBI |
| Date collected yyyy-mm-dd | 2010-00-00 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2011-07-22 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |