| Information on record GBIF380059193 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000380 GBIF380059193 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Vascular Plant Collection of Natural History Museum and Institute, Chiba | ||
| Catalog number | 30976 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Author | Thunb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| Latitude | 35.4949 | ||
| Longitude | 140.059 | ||
| MAP | decimal latitude_longitude ••• 35.4949_140.059 | ||
| Country | Japan | ||
| State or province | Chiba | ||
| County | Ichihara-shi | ||
| Locality | Aoyagi | ||
| Date collected yyyy-mm-dd | 1991-07-07 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-08-30 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 380059193
|
380059796
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |