| Information on record GBIF381788850 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000381 GBIF381788850 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Ibaraki Nature Museum, Vascular Plants collection | ||
| Catalog number | 24478 | ||
| Scientific name | Bixa orellana L. | ||
| Name | |||
| Author | L. | ||
| Kingdom | Plantae | ||
| Family | Bixaceae | ||
| Genus | Bixa | ||
| MAP | decimal latitude_longitude from gazetteer ••• 10_-84 | ||
| Maximum altitude in meters | 550 | ||
| Minimum altitude in meters | 550 | ||
| Country | Costa Rica | ||
| Locality | SAN JOSE Tarrazu'. San Lorenzo. Faldas de Cerro Diamante. | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-09-02 | ||
| Record modified yyyy-mm-dd | 2013-01-31 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 381788849
|
381788850
|
381788851
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |