Information on record GBIF382136497 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000382 GBIF382136497 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Image Database of Fishes in the Kanagawa Prefectural Museum of Natural History | ||
Catalog number | KPM-NR0034032 | ||
Scientific name | Pteragogus aurigarius (Richardson, 1845) | ||
Name | ![]() | ||
Author | (Richardson, 1845) | ||
Kingdom | Animalia | ||
Family | Labridae | ||
Genus | Pteragogus | ||
MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
Country | Japan | ||
State or province | Shizuoka Prefecture | ||
Date collected yyyy-mm-dd | 1999-10-31 | ||
Basis of record | still image | ||
Record created yyyy-mm-dd | 2011-09-08 | ||
Record modified yyyy-mm-dd | 2013-01-31 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |