| Global Biodiversity Information Facility database |
|
| ID_parent/000394 GBIF394053361 |
| Data provider | National Museum of Nature and Science, Japan |
| Dataset | Gunma Museum of Natural History, Vascular Plant Specimen |
| Catalog number | BS0005979 |
| Scientific name | Celastrus orbiculatus Thunb. var. strigillosus (Nakai) Makino |
| Name | Celastrus orbiculatus |
| Author | Thunb. |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | 36.7575 |
| Longitude | 139.217 |
| MAP | decimal latitude_longitude ••• 36.7575_139.217 |
| Maximum altitude in meters | 900 |
| Minimum altitude in meters | 900 |
| Country | Japan |
| State or province | Gunma |
| County | Tone-gun Katashinamura |
| Locality | Ujuda Pass,Mizanori |
| Date collected yyyy-mm-dd | 2002-06-19 |
| Basis of record | specimen |
| Record created yyyy-mm-dd | 2011-09-10 |
| Record modified yyyy-mm-dd | 2013-01-30 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |