| Global Biodiversity Information Facility database |
|
| ID_parent/000415 GBIF415911469 |
| Data provider | University of Connecticut |
| Dataset | CONN |
| Catalog number | CONN00031458 |
| Scientific name | Tetradymia stenolepis Greene |
| Name | Tetradymia stenolepis |
| Family | Asteraceae |
| Genus | Tetradymia |
| Latitude | 35.10222 |
| Longitude | -118.28361 |
| MAP | decimal latitude_longitude ••• 35.10222_-118.28361 |
| Latitude-longitude precision | 20000 |
| Maximum altitude in meters | 1,127 |
| Minimum altitude in meters | 1,127 |
| Country | United States |
| State or province | California |
| County | Kern County |
| Collector | C.B. Wolfe |
| Locality | Tehachapi Pass |
| Date collected yyyy-mm-dd | 1932-10-20 |
| Basis of record | Preserved Specimen |
| Record created yyyy-mm-dd | 2011-10-12 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |