| Global Biodiversity Information Facility database |
|
| ID_parent/000415 GBIF415928937 |
| Data provider | University of Connecticut |
| Dataset | CONN |
| Catalog number | CONN00052193 |
| Scientific name | Celastrus orbiculatus Thunb. |
| Name | Celastrus orbiculatus |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | 41.86333 |
| Longitude | -71.98444 |
| MAP | decimal latitude_longitude ••• 41.86333_-71.98444 |
| Latitude-longitude precision | 5000 |
| Country | United States |
| State or province | Connecticut |
| County | Windham County |
| Collector | Kathryn Eccleston |
| Locality | Pomfret |
| Date collected yyyy-mm-dd | 1993-08-28 |
| Basis of record | Preserved Specimen |
| Record created yyyy-mm-dd | 2011-10-12 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |