| Global Biodiversity Information Facility database |
|
| ID_parent/000415 GBIF415945661 |
| Data provider | University of Connecticut |
| Dataset | CONN |
| Catalog number | CONN00069064 |
| Scientific name | Euonymus alatus (Thunb.) Siebold |
| Name | Euonymus alatus |
| Family | Celastraceae |
| Genus | Euonymus |
| Latitude | 41.90342 |
| Longitude | -71.78696 |
| MAP | decimal latitude_longitude ••• 41.90342_-71.78696 |
| Latitude-longitude precision | 1 |
| Country | United States |
| State or province | Rhode Island |
| County | Providence County |
| Collector | Leslie J. Mehrhoff |
| Locality | Glocester |
| Date collected yyyy-mm-dd | 2006-05-17 |
| Basis of record | Preserved Specimen |
| Record created yyyy-mm-dd | 2011-10-12 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |