| Global Biodiversity Information Facility database |
|
| ID_parent/000436 GBIF436070064 |
| Data provider | Illinois Natural History Survey |
| Dataset | Illinois Natural History Survey |
| Catalog number | Hymenoptera 7745 |
| Scientific name | Triepeolus simplex Robertson 1903 |
| Name | Triepeolus simplex |
| Author | Robertson 1903 |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Triepeolus |
| Latitude | 40.1919 |
| Longitude | -90.0635 |
| MAP | decimal latitude_longitude ••• 40.1919_-90.0635 |
| Latitude-longitude precision | 10000 |
| Country | U.S.A. |
| State or province | Illinois |
| County | Mason |
| Locality | 4 mi E Bath |
| Date collected yyyy-mm-dd | 1967-08-24 |
| Basis of record | Preserved Specimen |
| Determined by | Rightmyer |
| Record created yyyy-mm-dd | 2011-11-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |