| Global Biodiversity Information Facility database |
|
| ID_parent/000436 GBIF436443562 |
| Data provider | Illinois Natural History Survey |
| Dataset | Illinois Natural History Survey |
| Catalog number | Insect Collection 235361 |
| Scientific name | Panurginus occidentalis (Crawford 1916) |
| Name | Panurginus occidentalis |
| Author | (Crawford 1916) |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Panurginus |
| Latitude | 37.822 |
| Longitude | -120.098 |
| MAP | decimal latitude_longitude ••• 37.822_-120.098 |
| Latitude-longitude precision | 10000 |
| Country | U.S.A. |
| State or province | California |
| County | Tuolumne |
| Locality | Buck Meadows - Mather site |
| Date collected yyyy-mm-dd | 1969-04-09 |
| Basis of record | Preserved Specimen |
| Determined by | W. E. LaBerge |
| Record created yyyy-mm-dd | 2011-11-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |