| Global Biodiversity Information Facility database |
|
| ID_parent/000436 GBIF436460531 |
| Data provider | Illinois Natural History Survey |
| Dataset | Illinois Natural History Survey |
| Catalog number | Insect Collection 319271 |
| Scientific name | Nomia (Curvinomia) foxii Dalla Torre 1896 |
| Name | Nomia foxii |
| Author | Dalla Torre 1896 |
| Kingdom | Animalia |
| Family | Halictidae |
| Genus | Nomia |
| Latitude | 34.54 |
| Longitude | -112.46778 |
| MAP | decimal latitude_longitude ••• 34.54_-112.46778 |
| Latitude-longitude precision | 1000 |
| Country | U.S.A. |
| State or province | Arizona |
| County | Yavapai |
| Locality | Prescott |
| Date collected yyyy-mm-dd | 1932-06-29 |
| Basis of record | Preserved Specimen |
| Record created yyyy-mm-dd | 2011-11-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |