| Global Biodiversity Information Facility database |
|
| ID_parent/000436 GBIF436551647 |
| Data provider | Illinois Natural History Survey |
| Dataset | Illinois Natural History Survey |
| Catalog number | Insect Collection 380493 |
| Scientific name | Exomalopsis (Megomalopsis) mellipes Cresson 1878 |
| Name | Exomalopsis mellipes |
| Author | Cresson 1878 |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Exomalopsis |
| Latitude | 26.0196 |
| Longitude | -97.498 |
| MAP | decimal latitude_longitude ••• 26.0196_-97.498 |
| Latitude-longitude precision | 10000 |
| Country | U.S.A. |
| State or province | Texas |
| County | Cameron |
| Locality | 8 mi N. of Brownsville |
| Date collected yyyy-mm-dd | 1967-02-16 |
| Basis of record | Preserved Specimen |
| Record created yyyy-mm-dd | 2011-11-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |