| Information on record GBIF436669308 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000436 GBIF436669308 | |||
| Data provider | Musée national d'histoire naturelle Luxembourg | ||
| Dataset | Biological and palaeontological collection and observation data MNHNL | ||
| Catalog number | DSS0043900006Y9Xt | ||
| Scientific name | Eucera nigrescens Perez, 1879 | ||
| Name | |||
| Latitude | 48.73 | ||
| Longitude | 7.05 | ||
| MAP | decimal latitude_longitude ••• 48.73_7.05 | ||
| Collector | Georges Rothe | ||
| Locality | Hasenweide | ||
| Date collected yyyy-mm-dd | 1975-05-24 | ||
| Basis of record | HumanObservation | ||
| Record created yyyy-mm-dd | 2011-11-10 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 436669308
|
620451723
| Discover Life | Search | Labels | Menu | Retrieve ID |