| Information on record GBIF43887928 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000043 GBIF43887928 | |||
| Data provider | Arboretum, University of Copenhagen | ||
| Dataset | University of Copenhagen's Arboretum | ||
| Catalog number | 1949,0269 | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 56_10 | ||
| Continent or ocean | nordøstlige Asien og Japan | ||
| Country | DENMARK | ||
| Basis of record | LivingSpecimen | ||
| Record created yyyy-mm-dd | 2007-03-23 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 43887915
|
43887928
|
43888901
|
43888949
|
43888995
|
43889660
|
43889664
| Discover Life | Search | Labels | Menu | Retrieve ID |