| Information on record GBIF43943941 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000043 GBIF43943941 | |||
| Data provider | Botanical Garden & Museum, Natural History Museum of Denmark | ||
| Dataset | Botany registration database by Danish botanists | ||
| Catalog number | 6688 | ||
| Name | |||
| Kingdom | Plantae | ||
| Genus | Acer | ||
| Latitude | 56.791672 | ||
| Longitude | 16.568331 | ||
| MAP | decimal latitude_longitude ••• 56.791672_16.568331 | ||
| Latitude-longitude precision | 500.000 | ||
| Continent or ocean | Europe | ||
| Country | Sweden | ||
| State or province | Öland | ||
| Locality | Halltorps Hage | ||
| Date collected yyyy-mm-dd | 1995-05-31 | ||
| Basis of record | O | ||
| Determination date yyyy-mm-dd | 1995-05-31 00:00:00 | ||
| Record created yyyy-mm-dd | 2007-03-23 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 43942282
|
43942324
|
43942492
|
43942682
|
43942767
|
43942937
|
43943099
|
43943447
|
43943640
|
43943680
|
43943701
|
43943941
|
43944155
|
43944414
| Discover Life | Search | Labels | Menu | Retrieve ID |