Information on record GBIF43944414 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000043 GBIF43944414 | |||
Data provider | Botanical Garden & Museum, Natural History Museum of Denmark | ||
Dataset | Botany registration database by Danish botanists | ||
Catalog number | 7645 | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Genus | Acer | ||
Latitude | 57.284168 | ||
Longitude | 17.969170 | ||
MAP | decimal latitude_longitude ••• 57.284168_17.969170 | ||
Latitude-longitude precision | 1000.000 | ||
Continent or ocean | Europe | ||
Country | Sweden | ||
State or province | Gotland | ||
Locality | Stora Karlsö | ||
Date collected yyyy-mm-dd | 2001-07-05 | ||
Basis of record | O | ||
Determination date yyyy-mm-dd | 2001-07-05 00:00:00 | ||
Record created yyyy-mm-dd | 2007-03-23 | ||
Record modified yyyy-mm-dd | 2013-03-27 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 43942282
|
43942324
|
43942492
|
43942682
|
43942767
|
43942937
|
43943099
|
43943447
|
43943640
|
43943680
|
43943701
|
43943941
|
43944155
|
43944414
Discover Life | Search | Labels | Menu | Retrieve ID |