Information on record GBIF43954737 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000043 GBIF43954737 | |||
Data provider | Botanical Garden & Museum, Natural History Museum of Denmark | ||
Dataset | Botany registration database by Danish botanists | ||
Catalog number | 6570 | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Genus | Onopordum | ||
Latitude | 56.971668 | ||
Longitude | 16.769171 | ||
MAP | decimal latitude_longitude ••• 56.971668_16.769171 | ||
Latitude-longitude precision | 500.000 | ||
Continent or ocean | Europe | ||
Country | Sweden | ||
State or province | Ãland | ||
Locality | Ãleklinta | ||
Date collected yyyy-mm-dd | 1995-05-31 | ||
Basis of record | O | ||
Determination date yyyy-mm-dd | 1995-05-31 00:00:00 | ||
Record created yyyy-mm-dd | 2007-03-23 | ||
Record modified yyyy-mm-dd | 2013-03-27 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |