| Information on record GBIF439905721 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000439 GBIF439905721 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Royal Horticultural Society - Records from the RHS insect reference collection | ||
| Catalog number | 190911183 | ||
| Name | |||
| Latitude | 50.90834753977121 | ||
| Longitude | -1.1536332077899387 | ||
| MAP | decimal latitude_longitude ••• 50.90834753977121_-1.1536332077899387 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | 'West Walk, Forest of Bere, Nr Wickham' | ||
| Date collected yyyy-mm-dd | 1998-06-06 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2011-11-16 | ||
| Record modified yyyy-mm-dd | 2013-01-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 439905359
|
439905721
|
439905957
| Discover Life | Search | Labels | Menu | Retrieve ID |