| Information on record GBIF442039379 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000442 GBIF442039379 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | The Fungal Collection at the Senckenberg Museum für Naturkunde Görlitz | ||
| Catalog number | GLM-F075954 / 195843 / 138305 | ||
| Scientific name | Myosotis discolor Pers. | ||
| Name | |||
| Latitude | 51.3499984741 | ||
| Longitude | 11.3999996185 | ||
| MAP | decimal latitude_longitude ••• 51.3499984741_11.3999996185 | ||
| Country | Germany | ||
| Collector | Jage, H. | ||
| Locality | Ziegelroda NW, w an Ziegelrodaer Forst, nne Vorwerk Heygendorf, Grünlandrand (gegen Forst) | ||
| Date collected yyyy-mm-dd | 2005-05-06 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2011-12-15 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 311548476
|
311548484
|
311548494
|
311548496
|
311548509
|
442038578
|
442039379
|
442039844
|
442039849
|
442040015
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |