| Information on record GBIF442112771 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000442 GBIF442112771 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | The Erysiphales Collection at the University Halle-Wittenberg | ||
| Catalog number | HAL 715 / 40600 / 30193 | ||
| Scientific name | Acer platanoides L. | ||
| Name | |||
| Latitude | 50.581943512 | ||
| Longitude | 13.0019445419 | ||
| MAP | decimal latitude_longitude ••• 50.581943512_13.0019445419 | ||
| Country | Germany | ||
| Collector | Dietrich, W. | ||
| Locality | Deutschland, Sachsen, Westerzgebirge, Annaberg-Buchholz, Stadtgebiet | ||
| Date collected yyyy-mm-dd | 1986-09-29 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2011-12-15 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 442112761
|
442112770
|
442112771
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |