| Information on record GBIF442113135 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000442 GBIF442113135 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | The Erysiphales Collection at the University Halle-Wittenberg | ||
| Catalog number | HAL 932 / 40789 / 30288 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Latitude | 36.3333320618 | ||
| Longitude | 138.433334351 | ||
| MAP | decimal latitude_longitude ••• 36.3333320618_138.433334351 | ||
| Country | Japan | ||
| Collector | Tanda, S. | ||
| Locality | Japan, Nagano Pref., Komoro-shi | ||
| Date collected yyyy-mm-dd | 1983-09-21 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2011-12-15 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 442113135
|
442113136
| Discover Life | Search | Labels | Menu | Retrieve ID |