| Information on record GBIF442113136 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000442 GBIF442113136 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | The Erysiphales Collection at the University Halle-Wittenberg | ||
| Catalog number | HAL 933 / 39094 / 29440 | ||
| Scientific name | Celastrus orbiculatus Thunb. var. papillosus Ohwi | ||
| Name | |||
| Latitude | 38.3333320618 | ||
| Longitude | 140.833328247 | ||
| MAP | decimal latitude_longitude ••• 38.3333320618_140.833328247 | ||
| Country | Japan | ||
| Collector | Tanda, S. | ||
| Locality | Japan, Miyagi Pref., Mt. Izumigatake | ||
| Date collected yyyy-mm-dd | 1973-09-28 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2011-12-15 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 442113135
|
442113136
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |