| Information on record GBIF447263770 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000447 GBIF447263770 | |||
| Data provider | Naturkundemuseum im Ottoneum Kassel | ||
| Dataset | Naturkundemuseum im Ottoneum Kassel, Entomological Collection | ||
| Catalog number | 128529 | ||
| Scientific name | Chelostoma distinctum Stoeckhert 1929 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Megachilidae | ||
| Latitude | 50.8114 | ||
| Longitude | 8.76861 | ||
| MAP | decimal latitude_longitude ••• 50.8114_8.76861 | ||
| Latitude-longitude precision | 2500 | ||
| Country | Germany | ||
| Locality | Marburg (Lahn) | ||
| Date collected yyyy-mm-dd | 1948-06-14 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-12-19 | ||
| Record modified yyyy-mm-dd | 2012-10-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 447263759
|
447263760
|
447263761
|
447263770
| Discover Life | Search | Labels | Menu | Retrieve ID |