| Information on record GBIF447267807 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000447 GBIF447267807 | |||
| Data provider | Naturkundemuseum im Ottoneum Kassel | ||
| Dataset | Naturkundemuseum im Ottoneum Kassel, Entomological Collection | ||
| Catalog number | 136501 | ||
| Scientific name | Dufourea inermis (Nylander 1848) | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Halictidae | ||
| Latitude | 49.0833 | ||
| Longitude | 8.55 | ||
| MAP | decimal latitude_longitude ••• 49.0833_8.55 | ||
| Latitude-longitude precision | 2500 | ||
| Country | Germany | ||
| Locality | Unter-Grombach (Baden) | ||
| Date collected yyyy-mm-dd | 1933-07-29 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-12-19 | ||
| Record modified yyyy-mm-dd | 2012-10-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 447267804
|
447267805
|
447267806
|
447267807
|
447267808
| Discover Life | Search | Labels | Menu | Retrieve ID |