| Information on record GBIF447278019 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000447 GBIF447278019 | |||
| Data provider | Naturkundemuseum im Ottoneum Kassel | ||
| Dataset | Naturkundemuseum im Ottoneum Kassel, Entomological Collection | ||
| Catalog number | 144948 | ||
| Scientific name | Melecta albifrons (Forster 1771) | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Anthophoridae | ||
| Latitude | 51.1692 | ||
| Longitude | 9.3825 | ||
| MAP | decimal latitude_longitude ••• 51.1692_9.3825 | ||
| Latitude-longitude precision | 2500 | ||
| Country | Germany | ||
| Locality | Maderstein | ||
| Date collected yyyy-mm-dd | 1964-05-10 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-12-19 | ||
| Record modified yyyy-mm-dd | 2012-10-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 447278009
|
447278010
|
447278011
|
447278012
|
447278013
|
447278014
|
447278015
|
447278016
|
447278017
|
447278018
|
447278019
|
447278020
|
447278021
|
447278022
|
447278023
|
447278068
|
447278069
|
447278070
| Discover Life | Search | Labels | Menu | Retrieve ID |