Information on record GBIF447279026 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000447 GBIF447279026 | |||
Data provider | Naturkundemuseum im Ottoneum Kassel | ||
Dataset | Naturkundemuseum im Ottoneum Kassel, Entomological Collection | ||
Catalog number | 140528 | ||
Scientific name | Monomorium pharaonis Linné | ||
Name | ![]() | ||
Kingdom | Animalia | ||
Family | Formicidae | ||
Latitude | 49.0047 | ||
Longitude | 8.38583 | ||
MAP | decimal latitude_longitude ••• 49.0047_8.38583 | ||
Latitude-longitude precision | 2500 | ||
Country | Germany | ||
Locality | Karlsruhe | ||
Date collected yyyy-mm-dd | 1927-02-00 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2011-12-19 | ||
Record modified yyyy-mm-dd | 2013-03-04 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 447279017
|
447279018
|
447279019
|
447279020
|
447279021
|
447279022
|
447279023
|
447279024
|
447279025
|
447279026
|
447279027
|
447279028
Discover Life | Search | Labels | Menu | Retrieve ID |