| Information on record GBIF447290194 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000447 GBIF447290194 | |||
| Data provider | Naturkundemuseum im Ottoneum Kassel | ||
| Dataset | Naturkundemuseum im Ottoneum Kassel, Entomological Collection | ||
| Catalog number | 122734 | ||
| Scientific name | Stelis ornatula (Klug 1807) | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Megachilidae | ||
| Latitude | 50.7358 | ||
| Longitude | 8.29056 | ||
| MAP | decimal latitude_longitude ••• 50.7358_8.29056 | ||
| Latitude-longitude precision | 2500 | ||
| Country | Germany | ||
| Locality | Dillenburg | ||
| Date collected yyyy-mm-dd | 1949-08-15 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-12-19 | ||
| Record modified yyyy-mm-dd | 2012-10-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 447290193
|
447290194
|
447290195
|
447290249
|
447290250
|
447290251
|
447290252
|
447290253
|
447290254
|
447290255
|
447290256
|
447290257
|
447290258
|
447290259
|
447290260
|
447290261
|
447290262
|
447290263
| Discover Life | Search | Labels | Menu | Retrieve ID |