Information on record GBIF447291544 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000447 GBIF447291544 | |||
Data provider | Naturkundemuseum im Ottoneum Kassel | ||
Dataset | Naturkundemuseum im Ottoneum Kassel, Entomological Collection | ||
Catalog number | 132897 | ||
Scientific name | Trachusa byssina (Panzer 1798) | ||
Name | ![]() | ||
Kingdom | Animalia | ||
Family | Megachilidae | ||
Latitude | 49.0047 | ||
Longitude | 8.38583 | ||
MAP | decimal latitude_longitude ••• 49.0047_8.38583 | ||
Latitude-longitude precision | 2500 | ||
Country | Germany | ||
Locality | Karlsruhe | ||
Date collected yyyy-mm-dd | 1929-07-13 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2011-12-19 | ||
Record modified yyyy-mm-dd | 2013-03-04 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |