| Information on record GBIF448186025 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000448 GBIF448186025 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Countryside Council for Wales - Littoral Marine data from Countryside Council for Wales (CCW) Technical Support (Research & Monitoring) Contracts, Wales | ||
| Catalog number | 175489106 | ||
| Name | |||
| Latitude | 52.00117854964387 | ||
| Longitude | -4.970070965055224 | ||
| MAP | decimal latitude_longitude ••• 52.00117854964387_-4.970070965055224 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | CCW Phase 1 Intertidal Team | ||
| Locality | Castle Point to Fishguard Breakwater | ||
| Date collected yyyy-mm-dd | 2001-04-25 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2011-12-20 | ||
| Record modified yyyy-mm-dd | 2012-07-27 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 448139632
|
448186025
|
448192265
|
448197158
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |