| Global Biodiversity Information Facility database |
|
| ID_parent/000046 GBIF46029997 |
| Data provider | Museo Nacional de Costa Rica |
| Dataset | herbario |
| Catalog number | 233082 |
| Name | Stelis morganii |
| Author | Stelis morganii Dodson & Garay |
| Kingdom | Plantae |
| Family | Orchidaceae |
| Genus | Stelis |
| Latitude | 10.26 |
| Longitude | -84.08 |
| MAP | decimal latitude_longitude ••• 10.26_-84.08 |
| Maximum altitude in meters | 1013 |
| Minimum altitude in meters | 1013 |
| Country | Costa Rica |
| Collector | Cardelús |
| Locality | P.N. Braulio Carrillo Collected in canopy at 12.9m.Field Collected ETOH. |
| Date collected yyyy-mm-dd | 2001-00-04 |
| Basis of record | S |
| Determined by | Blanco, Mario |
| Record created yyyy-mm-dd | 2007-03-24 |
| Record modified yyyy-mm-dd | 2008-11-08 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |