| Global Biodiversity Information Facility database |
|
| ID_parent/000046 GBIF46057773 |
| Data provider | Museo Nacional de Costa Rica |
| Dataset | herbario |
| Catalog number | 222320 |
| Name | Tabebuia guayacan |
| Author | Tabebuia guayacan (Seem.) Hemsl. |
| Kingdom | Plantae |
| Family | Bignoniaceae |
| Genus | Tabebuia |
| Latitude | 8.55 |
| Longitude | -83.35 |
| MAP | decimal latitude_longitude ••• 8.55_-83.35 |
| Maximum altitude in meters | 200 |
| Minimum altitude in meters | 200 |
| Country | Costa Rica |
| State or province | Puntarenas |
| County | Osa |
| Collector | Aguilar, Reinaldo |
| Locality | R. F. Golfo Dulce Sándalo. Península de Osa. |
| Date collected yyyy-mm-dd | 1995-00-08 |
| Basis of record | S |
| Determined by | Jiménez, Quírico |
| Record created yyyy-mm-dd | 2007-03-24 |
| Record modified yyyy-mm-dd | 2008-11-08 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |