| Information on record GBIF472667431 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000472 GBIF472667431 | |||
| Data provider | Finnish Museum of Natural History | ||
| Dataset | Herbarium (Åbo Akademi), Centre for Biodiversity, University of Turku (TURA) | ||
| Catalog number | 257988515 | ||
| Name | |||
| Latitude | 60.42980 | ||
| Longitude | 24.36379 | ||
| MAP | decimal latitude_longitude ••• 60.42980_24.36379 | ||
| Country | Suomi | ||
| Collector | Fortelius, Olof | ||
| Locality | Suomi, V, Vihti | ||
| Date collected yyyy-mm-dd | 1946-05-30 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2012-03-09 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 472667420
|
472667421
|
472667430
|
472667431
|
472667432
|
472667433
|
472667434
|
472667435
|
472667437
|
472667444
|
472667448
| Discover Life | Search | Labels | Menu | Retrieve ID |