| Global Biodiversity Information Facility database |
|
| ID_parent/000473 GBIF473410141 |
| Data provider | Université de Montréal Biodiversity Centre |
| Dataset | Marie-Victorin Herbarium (MT) |
| Catalog number | MT00162754 |
| Scientific name | Rosa multiflora Thunberg |
| Name | Rosa multiflora |
| Author | Thunberg |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 42.6763333 |
| Longitude | -70.7833611 |
| MAP | decimal latitude_longitude ••• 42.6763333_-70.7833611 |
| Minimum altitude in meters | 5 |
| Continent or ocean | North America |
| Country | United States |
| State or province | Massachusetts |
| County | Essex County |
| Collector | Joly, Simon; Starr, Julian R. |
| Locality | Ipswich, Argilla Road leading to Crane Beach/Castle Hill. |
| Date collected yyyy-mm-dd | 2002-06-20 |
| Basis of record | PreservedSpecimen |
| Determined by | Joly, Simon; Starr, Julian R. |
| Record created yyyy-mm-dd | 2012-03-27 |
| Record modified yyyy-mm-dd | 2012-12-04 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |