| Information on record GBIF474986630 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000474 GBIF474986630 | |||
| Data provider | Centre d'estudis de la neu i de la muntanya d'Andorra (CENMA), Institut d'Estudis Andorrans | ||
| Dataset | Flora of the Andorra | ||
| Catalog number | 5633 | ||
| Scientific name | Acer platanoides L. | ||
| Name | |||
| Author | L. | ||
| Kingdom | Plantae | ||
| Genus | Acer | ||
| Latitude | 42.598382344642 | ||
| Longitude | 1.526466728973 | ||
| MAP | decimal latitude_longitude ••• 42.598382344642_1.526466728973 | ||
| Latitude-longitude precision | 10000 | ||
| Continent or ocean | EUROPE | ||
| Country | Andorra | ||
| Collector | Bouchard et al. | ||
| Locality | Llorts. Ordino.; o | ||
| Basis of record | HumanObservation | ||
| Record created yyyy-mm-dd | 2012-03-30 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 474981005
|
474981006
|
474986588
|
474986625
|
474986630
|
475005282
|
475006122
|
475006123
| Discover Life | Search | Labels | Menu | Retrieve ID |