| Global Biodiversity Information Facility database |
|
| ID_parent/000480 GBIF480600442 |
| Data provider | Australian Museum |
| Dataset | Australian Museum provider for OZCAM |
| Catalog number | K.51105 |
| Scientific name | Monomorium pharaonis Linnaeus, 1758 |
| Name | Monomorium pharaonis |
| Kingdom | Animalia |
| Family | Formicidae |
| Genus | Monomorium |
| Latitude | -31.95194 |
| Longitude | 115.85888 |
| MAP | decimal latitude_longitude ••• -31.95194_115.85888 |
| Country | Australia |
| State or province | Western Australia |
| Collector | Clark, John |
| Basis of record | PreservedSpecimen |
| Determined by | Smith, Mr Derek John - Australian Museum - Science |
| Record created yyyy-mm-dd | 2012-04-12 |
| Record modified yyyy-mm-dd | 2013-01-12 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |